60120 Homes for Sale in Elgin, IL |
| Keyword | Avg Price | Price/Sf |
| Basement | $216,289 | $102 |
| Single Story | $176,070 | $112 |
| New Listings | $145,929 | $84 |
| Ranch | $207,747 | $114 |
| Foreclosure | $116,114 | $78 |
| Short Sale | $126,912 | $82 |
| Custom Built | $328,566 | $116 |
| Pool | $331,852 | $130 |
| Loft | $230,440 | $101 |
| Cul De Sac | $145,730 | $103 |
| Waterfront | $361,060 | $149 |
| Golf Course | $490,176 | $120 |
| Bank Owned | $82,736 | $56 |
| Farm | $502,460 | $216 |
| Horse | $561,761 | $201 |
![]() |
Anka Koprivec |
![]() RE/MAX Horizon |
| 374 N. McLean Blvd. Elgin, Illinois 60123 IL# 475122615 |
||
|
email: anka@elginareahomes.com Direct: 847-912-9327 Office : 847-931-7500 |
Loading Data. Please wait.